Josh Barks | #25 | RHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 4 | 2 | 3 | 0 | 42.0 | 4.07 | 43 |
| Recent Games | ||
|---|---|---|
| May 8 | vs. Francis Marion | W, 11-9 |
| May 9 | vs. UNC Pembroke | L, 6-2 |
| May 10 | vs. Francis Marion | W, 6-4 |
| May 10 | vs. North Georgia | W, 5-3 |
| May 11 | vs. North Georgia | W, 7-5 |
| May 12 | vs. UNC Pembroke | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 172nd | 8 | 160th |
| Plate appearances | 0 | 208th | 0 | 195th |
| At Bats | 0 | 208th | 0 | 195th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 176th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 163rd |
| Total bases | 0 | 198th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 23rd | 8 | 19th |
| Games started | 4 | 51st | 0 | 63rd |
| Wins | 2 | 59th | 0 | 69th |
| Losses | 3 | 23rd | 3 | 10th |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.0 | 54th | 13.2 | 59th |
| Hits | 44 | 56th | 17 | 56th |
| Runs | 28 | 37th | 9 | 58th |
| Earned Runs | 19 | 52nd | 7 | 58th |
| Walks | 22 | 26th | 9 | 39th |
| Strikeouts | 43 | 36th | 16 | 42nd |
| Strikeouts per Game | 9.21 | - | 10.54 | - |
| Doubles Allowed | 5 | 68th | 2 | 66th |
| Triples Allowed | 4 | 60th | 1 | 1st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 169 | 48th | 55 | 56th |
| Batting Average Against | .260 | 72nd | .309 | 99th |
| Earned Run Average | 4.07 | - | 4.61 | - |
| Wild pitches | 9 | 127th | 5 | 79th |
| Hit Batters | 5 | 88th | 1 | 1st |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 51st | - | - |
| Sacrifice Hits Allowed | 3 | 50th | 2 | 30th |
| Total Chances | 11 | 211th | 3 | 218th |
| Put Outs | 3 | 205th | 0 | 233rd |
| Assists | 8 | 139th | 3 | 137th |
| Errors | 0 | 218th | 0 | 169th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 64th | - | - |
| Runners Caught Stealing | 3 | 50th | 2 | 30th |
| Runners Caught Stealing Percentage | .375 | 61st | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















