Jordan Freeman | #32 | P | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 0 | 15.2 | 1.72 | 11 |
| Recent Games | ||
|---|---|---|
| May 1 | Lander | W, 6-2 |
| May 2 | Lander | W, 10-0 |
| May 8 | vs. Lander | L, 3-2 |
| May 9 | vs. Armstrong Atlantic State | L, 8-4 |
| May 19 | vs. UNC Pembroke | L, 6-0 |
| May 20 | vs. Mount Olive | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 285th | 3 | 267th |
| Plate appearances | 0 | 208th | 0 | 242nd |
| At Bats | 0 | 208th | 0 | 233rd |
| Runs | 0 | 196th | 0 | 210th |
| Hits | 0 | 198th | 0 | 223rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 206th |
| Total bases | 0 | 198th | 0 | 230th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 112th | 3 | 100th |
| Games started | 1 | 77th | 0 | 130th |
| Wins | 0 | 105th | 0 | 138th |
| Losses | 0 | 103rd | 0 | 139th |
| Saves | 0 | 48th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.2 | 107th | 5.2 | 98th |
| Hits | 16 | 107th | 5 | 98th |
| Runs | 5 | 132nd | 2 | 107th |
| Earned Runs | 3 | 135th | 0 | 131st |
| Walks | 6 | 112th | 2 | 104th |
| Strikeouts | 11 | 104th | 4 | 97th |
| Strikeouts per Game | 6.32 | - | 6.35 | - |
| Doubles Allowed | 2 | 103rd | 1 | 91st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 57 | 107th | 19 | 103rd |
| Batting Average Against | .281 | 97th | .263 | 58th |
| Earned Run Average | 1.72 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 60th | 2 | 51st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 2 | 286th | 0 | 295th |
| Put Outs | 0 | 280th | 0 | 259th |
| Assists | 2 | 226th | 0 | 267th |
| Errors | 0 | 218th | 0 | 210th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 93rd | - | - |
| Runners Caught Stealing | 4 | 35th | 2 | 33rd |
| Runners Caught Stealing Percentage | .571 | 21st | 1.000 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























