Joe Mangum | #25 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .305 | 5 | 41 | 33 | 1 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic State | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20th | 22 | 64th |
| Plate appearances | 206 | 52nd | 84 | 75th |
| At Bats | 164 | 62nd | 67 | 81st |
| Runs | 33 | 37th | 8 | 83rd |
| Hits | 50 | 53rd | 16 | 86th |
| Doubles | 12 | 21st | 2 | 78th |
| Triples | - | - | - | - |
| Home Runs | 5 | 18th | - | - |
| Runs Batted In | 41 | 12th | 9 | 59th |
| Total bases | 77 | 34th | 18 | 89th |
| Walks | 23 | 33rd | 8 | 46th |
| Hit by pitch | 5 | 42nd | 1 | 78th |
| Strikeouts | 26 | 59th | 12 | 77th |
| Sacrifice Flies | 6 | 2nd | 2 | 15th |
| Sacrifice Hits | 8 | 12th | 6 | 5th |
| Hit into double play | 6 | 14th | 2 | 47th |
| Stolen Bases | 1 | 106th | 1 | 69th |
| Caught Stealing | 2 | 33rd | 1 | 49th |
| Batting Average | .305 | 41st | .239 | 78th |
| On Base Percentage | .394 | 39th | .321 | 75th |
| Slugging Percentage | .470 | 27th | .269 | 86th |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 193rd |
| Wins | 0 | 105th | 0 | 201st |
| Losses | 0 | 103rd | 0 | 205th |
| Saves | 0 | 48th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 289th | 0.0 | 283rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 418 | 8th | 177 | 9th |
| Put Outs | 379 | 8th | 160 | 11th |
| Assists | 30 | 57th | 14 | 51st |
| Errors | 9 | 28th | 3 | 44th |
| Fielding Percentage | .978 | 48th | .983 | 37th |
| Double Plays | 31 | 12th | 15 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























