Jason Coker | #45 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .307 | 7 | 39 | 45 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 212 | 45 | 65 | 17 | - | 7 | 39 | 26 | 26 | 7 | 3 | .307 | .382 | .486 |
| Conference | 23 | 89 | 16 | 25 | 8 | - | 5 | 16 | 10 | 13 | 1 | - | .281 | .350 | .539 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 31 | 107 | 25 | 34 | 9 | - | 6 | 28 | 15 | 13 | 6 | 2 | .318 | .392 | .570 |
| Away | 18 | 75 | 11 | 19 | 5 | - | - | 6 | 7 | 9 | - | 1 | .253 | .333 | .320 |
| Neutral | 7 | 30 | 9 | 12 | 3 | - | 1 | 5 | 4 | 4 | 1 | - | .400 | .471 | .600 |
| Wins | 44 | 167 | 43 | 58 | 14 | - | 7 | 38 | 22 | 17 | 7 | 3 | .347 | .423 | .557 |
| Losses | 12 | 45 | 2 | 7 | 3 | - | - | 1 | 4 | 9 | - | - | .156 | .220 | .222 |























