Jason Coker | #45 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .307 | 7 | 39 | 45 | 7 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic State | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 5th | 23 | 48th |
| Plate appearances | 249 | 8th | 101 | 47th |
| At Bats | 212 | 7th | 89 | 35th |
| Runs | 45 | 8th | 16 | 22nd |
| Hits | 65 | 16th | 25 | 42nd |
| Doubles | 17 | 3rd | 8 | 5th |
| Triples | - | - | - | - |
| Home Runs | 7 | 10th | 5 | 4th |
| Runs Batted In | 39 | 16th | 16 | 21st |
| Total bases | 103 | 11th | 48 | 10th |
| Walks | 26 | 21st | 10 | 27th |
| Hit by pitch | 3 | 73rd | - | - |
| Strikeouts | 26 | 59th | 13 | 56th |
| Sacrifice Flies | 5 | 5th | 1 | 31st |
| Sacrifice Hits | 3 | 52nd | 1 | 64th |
| Hit into double play | 5 | 26th | 3 | 18th |
| Stolen Bases | 7 | 26th | 1 | 57th |
| Caught Stealing | 3 | 20th | - | - |
| Batting Average | .307 | 40th | .281 | 51st |
| On Base Percentage | .382 | 47th | .350 | 53rd |
| Slugging Percentage | .486 | 24th | .539 | 9th |
| Appearances | 0 | 166th | 0 | 147th |
| Games started | 0 | 100th | 0 | 96th |
| Wins | 0 | 105th | 0 | 102nd |
| Losses | 0 | 103rd | 0 | 107th |
| Saves | 0 | 48th | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 204th | 0.0 | 187th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 179 | 48th | 75 | 53rd |
| Put Outs | 74 | 72nd | 29 | 85th |
| Assists | 95 | 21st | 42 | 29th |
| Errors | 10 | 26th | 4 | 31st |
| Fielding Percentage | .944 | 90th | .947 | 75th |
| Double Plays | 15 | 32nd | 7 | 31st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















