Heath Storey | #41 | P | Flagler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 0 | 1 | 3 | 0 | 30.1 | 7.12 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Armstrong Atlantic State | L, 4-2 |
| Apr 23 | at Armstrong Atlantic State | L, 7-1 |
| Apr 26 | Embry-Riddle (FL) | W, 4-0 |
| Apr 29 | at North Georgia | L, 10-9 |
| Apr 30 | at North Georgia | L, 7-5 |
| May 1 | at North Georgia | W, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 158th | 8 | 184th |
| Plate appearances | 0 | 297th | 0 | 310th |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 292nd |
| Hits | 0 | 198th | 0 | 299th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 302nd |
| Total bases | 0 | 294th | 0 | 319th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 21 | 11th | 8 | 39th |
| Games started | 0 | 100th | 0 | 277th |
| Wins | 1 | 81st | 0 | 294th |
| Losses | 3 | 23rd | 0 | 278th |
| Saves | 0 | 48th | 0 | 278th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.1 | 75th | 8.2 | 82nd |
| Hits | 38 | 66th | 15 | 65th |
| Runs | 28 | 37th | 10 | 57th |
| Earned Runs | 24 | 32nd | 9 | 51st |
| Walks | 20 | 35th | 3 | 92nd |
| Strikeouts | 37 | 48th | 6 | 83rd |
| Strikeouts per Game | 10.98 | - | 6.23 | - |
| Doubles Allowed | 5 | 68th | 2 | 79th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 127 | 71st | 41 | 74th |
| Batting Average Against | .299 | 115th | .366 | 124th |
| Earned Run Average | 7.12 | - | 9.35 | - |
| Wild pitches | 4 | 86th | 2 | 54th |
| Hit Batters | 4 | 80th | 1 | 39th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | 1 | 38th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 279th | 2 | 243rd |
| Put Outs | 0 | 280th | 0 | 319th |
| Assists | 3 | 199th | 2 | 186th |
| Errors | 0 | 218th | 0 | 308th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 24th | 4 | 42nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























