Eric Fowler | #20 | RHP | Armstrong Atlantic State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 2 | 13.2 | 3.29 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Georgia College | L, 6-5 |
| Apr 30 | at Georgia College | L, 6-2 |
| May 8 | vs. North Georgia | L, 5-0 |
| May 9 | vs. Columbus State | W, 8-4 |
| May 10 | vs. Lander | W, 3-1 |
| May 10 | vs. UNC Pembroke | L, 20-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 269th | 5 | 233rd |
| Plate appearances | 0 | 208th | 0 | 242nd |
| At Bats | 0 | 208th | 0 | 233rd |
| Runs | 0 | 196th | 0 | 201st |
| Hits | 0 | 198th | 0 | 216th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 206th |
| Total bases | 0 | 198th | 0 | 221st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 100th | 5 | 73rd |
| Games started | 0 | 100th | 0 | 130th |
| Wins | 0 | 105th | 0 | 138th |
| Losses | 0 | 103rd | 0 | 139th |
| Saves | 2 | 13th | 2 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.2 | 113th | 6.2 | 95th |
| Hits | 12 | 117th | 6 | 95th |
| Runs | 6 | 122nd | 3 | 100th |
| Earned Runs | 5 | 120th | 2 | 101st |
| Walks | 5 | 123rd | 2 | 103rd |
| Strikeouts | 10 | 108th | 1 | 127th |
| Strikeouts per Game | 6.59 | - | 1.35 | - |
| Doubles Allowed | 3 | 91st | 1 | 88th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 53 | 111th | 26 | 94th |
| Batting Average Against | .226 | 39th | .231 | 36th |
| Earned Run Average | 3.29 | - | 2.70 | - |
| Wild pitches | 2 | 38th | 1 | 15th |
| Hit Batters | 2 | 32nd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 320th | 0 | 295th |
| Put Outs | 0 | 280th | 0 | 259th |
| Assists | 0 | 298th | 0 | 267th |
| Errors | 0 | 218th | 0 | 210th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















