Dustin Carpenter | #35 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .270 | 4 | 24 | 32 | 4 |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic State | W, 5-0 |
| May 9 | vs. Lander | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 38th | 24 | 10th |
| Plate appearances | 211 | 44th | 101 | 46th |
| At Bats | 174 | 50th | 84 | 47th |
| Runs | 32 | 42nd | 10 | 61st |
| Hits | 47 | 62nd | 19 | 69th |
| Doubles | 8 | 52nd | 3 | 55th |
| Triples | - | - | - | - |
| Home Runs | 4 | 25th | 1 | 30th |
| Runs Batted In | 24 | 57th | 10 | 51st |
| Total bases | 67 | 53rd | 25 | 65th |
| Walks | 20 | 45th | 9 | 30th |
| Hit by pitch | 9 | 14th | 5 | 5th |
| Strikeouts | 33 | 30th | 17 | 29th |
| Sacrifice Flies | 3 | 25th | - | - |
| Sacrifice Hits | 5 | 30th | 3 | 27th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 53rd | 3 | 23rd |
| Caught Stealing | 2 | 33rd | 2 | 14th |
| Batting Average | .270 | 75th | .226 | 83rd |
| On Base Percentage | .369 | 64th | .337 | 61st |
| Slugging Percentage | .385 | 55th | .298 | 75th |
| Appearances | 0 | 166th | 0 | 147th |
| Games started | 0 | 100th | 0 | 88th |
| Wins | 0 | 105th | 0 | 99th |
| Losses | 0 | 103rd | 0 | 99th |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 197th | 0.0 | 180th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 113 | 76th | 37 | 99th |
| Put Outs | 66 | 82nd | 25 | 93rd |
| Assists | 39 | 46th | 6 | 103rd |
| Errors | 8 | 32nd | 6 | 10th |
| Fielding Percentage | .929 | 96th | .838 | 109th |
| Double Plays | 10 | 45th | 3 | 52nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















