Drew Walker | #31 | INF | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .337 | 7 | 41 | 35 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Georgia College | L, 6-5 |
| Apr 30 | at Georgia College | L, 6-2 |
| May 8 | vs. North Georgia | L, 5-0 |
| May 9 | vs. Columbus State | W, 8-4 |
| May 10 | vs. Lander | W, 3-1 |
| May 10 | vs. UNC Pembroke | L, 20-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20th | 24 | 42nd |
| Plate appearances | 230 | 25th | 106 | 30th |
| At Bats | 184 | 34th | 82 | 51st |
| Runs | 35 | 31st | 13 | 47th |
| Hits | 62 | 23rd | 27 | 34th |
| Doubles | 11 | 29th | 5 | 31st |
| Triples | 1 | 27th | - | - |
| Home Runs | 7 | 10th | 2 | 28th |
| Runs Batted In | 41 | 12th | 19 | 11th |
| Total bases | 96 | 16th | 38 | 29th |
| Walks | 29 | 13th | 15 | 11th |
| Hit by pitch | 11 | 10th | 6 | 4th |
| Strikeouts | 23 | 74th | 13 | 66th |
| Sacrifice Flies | 4 | 13th | 2 | 22nd |
| Sacrifice Hits | 2 | 74th | 1 | 97th |
| Hit into double play | 2 | 74th | - | - |
| Stolen Bases | 4 | 53rd | 2 | 54th |
| Caught Stealing | 1 | 65th | 1 | 62nd |
| Batting Average | .337 | 18th | .329 | 25th |
| On Base Percentage | .447 | 10th | .457 | 7th |
| Slugging Percentage | .522 | 13th | .463 | 23rd |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 304th |
| Wins | 0 | 105th | 0 | 312th |
| Losses | 0 | 103rd | 0 | 311th |
| Saves | 0 | 48th | 0 | 298th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 391st | 0.0 | 390th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 151 | 55th | 70 | 57th |
| Put Outs | 37 | 110th | 18 | 110th |
| Assists | 103 | 16th | 48 | 22nd |
| Errors | 11 | 18th | 4 | 39th |
| Fielding Percentage | .927 | 99th | .943 | 82nd |
| Double Plays | 15 | 32nd | 7 | 36th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















