Derek Hooper | #01 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .320 | 1 | 27 | 42 | 11 |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic State | W, 5-0 |
| May 9 | vs. Lander | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 15th | 24 | 22nd |
| Plate appearances | 249 | 8th | 110 | 17th |
| At Bats | 203 | 11th | 92 | 29th |
| Runs | 42 | 18th | 15 | 34th |
| Hits | 65 | 16th | 22 | 53rd |
| Doubles | 13 | 16th | 4 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 27 | 48th | 6 | 88th |
| Total bases | 81 | 30th | 26 | 62nd |
| Walks | 27 | 18th | 9 | 35th |
| Hit by pitch | 4 | 57th | - | - |
| Strikeouts | 38 | 12th | 21 | 15th |
| Sacrifice Flies | 2 | 42nd | 1 | 46th |
| Sacrifice Hits | 13 | 4th | 8 | 4th |
| Hit into double play | 1 | 106th | - | - |
| Stolen Bases | 11 | 16th | 5 | 14th |
| Caught Stealing | 1 | 65th | - | - |
| Batting Average | .320 | 29th | .239 | 77th |
| On Base Percentage | .407 | 25th | .304 | 80th |
| Slugging Percentage | .399 | 50th | .283 | 82nd |
| Appearances | 0 | 166th | 0 | 214th |
| Games started | 0 | 100th | 0 | 165th |
| Wins | 0 | 105th | 0 | 179th |
| Losses | 0 | 103rd | 0 | 184th |
| Saves | 0 | 48th | 0 | 149th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 262nd | 0.0 | 251st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 280 | 18th | 129 | 19th |
| Put Outs | 113 | 41st | 55 | 38th |
| Assists | 156 | 5th | 69 | 6th |
| Errors | 11 | 18th | 5 | 22nd |
| Fielding Percentage | .961 | 72nd | .961 | 62nd |
| Double Plays | 38 | 5th | 19 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















