Derek Beasley | #25 | LHP | USC Aiken
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 5 | 3 | 0 | 55.2 | 3.40 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Montevallo | W, 7-1 |
| Apr 22 | Montevallo | L, 9-1 |
| Apr 23 | Montevallo | L, 15-2 |
| Apr 25 | Young Harris | W, 5-0 |
| Apr 29 | Erskine | W, 7-5 |
| Apr 30 | Erskine | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 221st | 7 | 190th |
| Plate appearances | 0 | 208th | 0 | 195th |
| At Bats | 0 | 208th | 0 | 195th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 176th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 167th |
| Total bases | 0 | 198th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 58th | 7 | 45th |
| Games started | 10 | 28th | 5 | 29th |
| Wins | 5 | 25th | 2 | 24th |
| Losses | 3 | 23rd | 2 | 24th |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.2 | 33rd | 22.2 | 40th |
| Hits | 58 | 36th | 27 | 39th |
| Runs | 28 | 37th | 13 | 39th |
| Earned Runs | 21 | 41st | 12 | 33rd |
| Walks | 22 | 26th | 12 | 29th |
| Strikeouts | 39 | 44th | 15 | 46th |
| Strikeouts per Game | 6.31 | 37th | 5.96 | 27th |
| Doubles Allowed | 9 | 30th | 3 | 47th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 17th | 1 | 29th |
| At Bats Against | 206 | 35th | 87 | 40th |
| Batting Average Against | .282 | 99th | .310 | 100th |
| Earned Run Average | 3.40 | 23rd | 4.76 | 33rd |
| Wild pitches | 1 | 1st | 1 | 2nd |
| Hit Batters | 8 | 114th | 6 | 87th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 96th | 2 | 40th |
| Sacrifice Hits Allowed | 8 | 99th | 4 | 59th |
| Total Chances | 16 | 179th | 10 | 161st |
| Put Outs | 5 | 180th | 4 | 149th |
| Assists | 11 | 110th | 6 | 102nd |
| Errors | 0 | 218th | 0 | 169th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 98th | - | - |
| Stolen Bases Allowed | 2 | 110th | - | - |
| Runners Caught Stealing | 4 | 35th | - | - |
| Runners Caught Stealing Percentage | .667 | 15th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























