Chris George | #32 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Erskine | L, 7-5 |
| Apr 29 | Armstrong Atlantic State | W, 6-1 |
| Apr 30 | Armstrong Atlantic State | W, 6-5 |
| Apr 30 | Armstrong Atlantic State | W, 6-2 |
| May 8 | vs. UNC Pembroke | L, 8-4 |
| May 9 | vs. Francis Marion | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 280th | 3 | 269th |
| Plate appearances | 0 | 208th | 0 | 242nd |
| At Bats | 0 | 208th | 0 | 233rd |
| Runs | 0 | 196th | 0 | 215th |
| Hits | 0 | 198th | 0 | 228th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 218th |
| Total bases | 0 | 198th | 0 | 235th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 109th | 3 | 101st |
| Games started | 4 | 51st | 0 | 137th |
| Wins | 2 | 59th | 1 | 46th |
| Losses | 0 | 103rd | 0 | 148th |
| Saves | 0 | 48th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.1 | 72nd | 13.1 | 61st |
| Hits | 45 | 54th | 18 | 51st |
| Runs | 28 | 37th | 9 | 61st |
| Earned Runs | 21 | 41st | 4 | 84th |
| Walks | 6 | 112th | 3 | 84th |
| Strikeouts | 26 | 66th | 13 | 51st |
| Strikeouts per Game | 7.47 | - | 8.78 | - |
| Doubles Allowed | 7 | 52nd | 3 | 55th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 40th | 1 | 35th |
| At Bats Against | 137 | 66th | 54 | 60th |
| Batting Average Against | .328 | 134th | .333 | 111th |
| Earned Run Average | 6.03 | - | 2.70 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 7 | 108th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 9th |
| Total Chances | 12 | 201st | 6 | 188th |
| Put Outs | 4 | 194th | 1 | 204th |
| Assists | 7 | 152nd | 4 | 128th |
| Errors | 1 | 152nd | 1 | 103rd |
| Fielding Percentage | .917 | - | .833 | - |
| Double Plays | 1 | 98th | 1 | 83rd |
| Stolen Bases Allowed | 7 | 44th | 3 | 49th |
| Runners Caught Stealing | 1 | 93rd | 1 | 56th |
| Runners Caught Stealing Percentage | .125 | 117th | .250 | 54th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















