Chris Base | #34 | RHP | Armstrong Atlantic State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 7 | 3 | 0 | 106.0 | 3.57 | 75 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Georgia College | L, 6-5 |
| Apr 30 | at Georgia College | L, 6-2 |
| May 8 | vs. North Georgia | L, 5-0 |
| May 9 | vs. Columbus State | W, 8-4 |
| May 10 | vs. Lander | W, 3-1 |
| May 10 | vs. UNC Pembroke | L, 20-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 221st | 8 | 161st |
| Plate appearances | 0 | 208th | 0 | 195th |
| At Bats | 0 | 208th | 0 | 195th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 176th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 167th |
| Total bases | 0 | 198th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 58th | 8 | 20th |
| Games started | 14 | 4th | 8 | 2nd |
| Wins | 7 | 9th | 4 | 4th |
| Losses | 3 | 23rd | 1 | 39th |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | 2 | 9th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 106.0 | 3rd | 62.0 | 2nd |
| Hits | 109 | 1st | 73 | 1st |
| Runs | 46 | 6th | 31 | 7th |
| Earned Runs | 42 | 3rd | 28 | 5th |
| Walks | 29 | 9th | 20 | 6th |
| Strikeouts | 75 | 7th | 40 | 9th |
| Strikeouts per Game | 6.37 | 34th | 5.81 | 31st |
| Doubles Allowed | 21 | 1st | 15 | 1st |
| Triples Allowed | 2 | 44th | 2 | 27th |
| Home Runs Allows | 8 | 2nd | 5 | 1st |
| At Bats Against | 409 | 1st | 248 | 1st |
| Batting Average Against | .267 | 78th | .294 | 86th |
| Earned Run Average | 3.57 | 27th | 4.06 | 27th |
| Wild pitches | 6 | 111th | 3 | 59th |
| Hit Batters | 9 | 122nd | 8 | 95th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | 2 | 40th |
| Sacrifice Hits Allowed | 11 | 112th | 9 | 86th |
| Total Chances | 28 | 143rd | 13 | 147th |
| Put Outs | 6 | 170th | 1 | 196th |
| Assists | 22 | 74th | 12 | 57th |
| Errors | 0 | 218th | 0 | 169th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 98th | 1 | 72nd |
| Stolen Bases Allowed | 10 | 27th | 8 | 16th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















