Bruce Alter | #15 | INF | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .321 | 11 | 43 | 38 | 3 |
| Recent Games | ||
|---|---|---|
| May 1 | Lander | W, 6-2 |
| May 2 | Lander | W, 10-0 |
| May 8 | vs. Lander | L, 3-2 |
| May 9 | vs. Armstrong Atlantic State | L, 8-4 |
| May 19 | vs. UNC Pembroke | L, 6-0 |
| May 20 | vs. Mount Olive | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 38th | 24 | 2nd |
| Plate appearances | 219 | 35th | 107 | 21st |
| At Bats | 190 | 24th | 95 | 18th |
| Runs | 38 | 29th | 20 | 5th |
| Hits | 61 | 25th | 35 | 9th |
| Doubles | 6 | 78th | 4 | 35th |
| Triples | 1 | 27th | - | - |
| Home Runs | 11 | 4th | 5 | 3rd |
| Runs Batted In | 43 | 7th | 25 | 2nd |
| Total bases | 102 | 12th | 54 | 3rd |
| Walks | 20 | 45th | 8 | 40th |
| Hit by pitch | 2 | 93rd | 1 | 58th |
| Strikeouts | 25 | 66th | 16 | 36th |
| Sacrifice Flies | 6 | 2nd | 3 | 3rd |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 5 | 26th | 3 | 14th |
| Stolen Bases | 3 | 68th | 3 | 23rd |
| Caught Stealing | 1 | 65th | - | - |
| Batting Average | .321 | 27th | .368 | 9th |
| On Base Percentage | .381 | 48th | .411 | 20th |
| Slugging Percentage | .537 | 11th | .568 | 4th |
| Appearances | 0 | 166th | 0 | 147th |
| Games started | 0 | 100th | 0 | 63rd |
| Wins | 0 | 105th | 0 | 69th |
| Losses | 0 | 103rd | 0 | 71st |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 170th | 0.0 | 151st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 141 | 64th | 59 | 69th |
| Put Outs | 31 | 121st | 14 | 118th |
| Assists | 103 | 16th | 43 | 28th |
| Errors | 7 | 37th | 2 | 53rd |
| Fielding Percentage | .950 | 79th | .966 | 56th |
| Double Plays | 9 | 49th | 2 | 57th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















