Braxton Lewis | #26 | RHP | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 0 | 7 | 1 | 9 | 47.0 | 0.38 | 51 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic State | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 132nd | 9 | 152nd |
| Plate appearances | 0 | 208th | 0 | 272nd |
| At Bats | 0 | 208th | 0 | 249th |
| Runs | 0 | 196th | 0 | 248th |
| Hits | 0 | 198th | 0 | 251st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 248th |
| Total bases | 0 | 198th | 0 | 262nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 26 | 4th | 9 | 13th |
| Games started | 0 | 100th | 0 | 193rd |
| Wins | 7 | 9th | 1 | 49th |
| Losses | 1 | 69th | 0 | 202nd |
| Saves | 9 | 2nd | 6 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.0 | 45th | 15.0 | 56th |
| Hits | 23 | 87th | 7 | 93rd |
| Runs | 3 | 140th | 0 | 140th |
| Earned Runs | 2 | 142nd | 0 | 139th |
| Walks | 12 | 71st | 2 | 110th |
| Strikeouts | 51 | 26th | 13 | 52nd |
| Strikeouts per Game | 9.77 | 6th | 7.80 | - |
| Doubles Allowed | 1 | 122nd | 1 | 95th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 157 | 55th | 51 | 64th |
| Batting Average Against | .146 | 9th | .137 | 14th |
| Earned Run Average | 0.38 | 1st | 0.00 | - |
| Wild pitches | 2 | 38th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 50th | - | - |
| Total Chances | 15 | 182nd | 6 | 192nd |
| Put Outs | 5 | 180th | 3 | 165th |
| Assists | 9 | 129th | 3 | 150th |
| Errors | 1 | 152nd | 0 | 260th |
| Fielding Percentage | .933 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 93rd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















