Brandon Farquhar | #39 | | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 1 | at Columbus State | L, 7-4 |
| May 1 | at Columbus State | L, 6-2 |
| May 2 | at Columbus State | L, 10-0 |
| May 8 | vs. Columbus State | W, 3-2 |
| May 9 | vs. North Georgia | L, 8-1 |
| May 10 | vs. Armstrong Atlantic State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 194th | 7 | 194th |
| Plate appearances | 0 | 208th | 0 | 242nd |
| At Bats | 0 | 208th | 0 | 233rd |
| Runs | 0 | 196th | 0 | 201st |
| Hits | 0 | 198th | 0 | 216th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 206th |
| Total bases | 0 | 198th | 0 | 221st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 35th | 7 | 47th |
| Games started | 10 | 28th | 7 | 23rd |
| Wins | 4 | 32nd | 2 | 27th |
| Losses | 4 | 9th | 3 | 15th |
| Saves | 0 | 48th | 0 | 97th |
| Complete Games | 1 | 16th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 67.0 | 29th | 38.2 | 24th |
| Hits | 88 | 8th | 53 | 13th |
| Runs | 42 | 14th | 31 | 9th |
| Earned Runs | 31 | 23rd | 21 | 15th |
| Walks | 22 | 26th | 15 | 14th |
| Strikeouts | 54 | 24th | 28 | 26th |
| Strikeouts per Game | 7.25 | 23rd | 6.52 | 21st |
| Doubles Allowed | 8 | 43rd | 4 | 39th |
| Triples Allowed | 4 | 60th | 3 | 33rd |
| Home Runs Allows | 3 | 17th | 2 | 16th |
| At Bats Against | 282 | 23rd | 166 | 23rd |
| Batting Average Against | .312 | 125th | .319 | 104th |
| Earned Run Average | 4.16 | 39th | 4.89 | 37th |
| Wild pitches | 7 | 116th | 6 | 84th |
| Hit Batters | 3 | 60th | 1 | 12th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 5 | 74th | 3 | 47th |
| Total Chances | 10 | 216th | 6 | 187th |
| Put Outs | 1 | 247th | 1 | 204th |
| Assists | 7 | 152nd | 3 | 145th |
| Errors | 2 | 98th | 2 | 62nd |
| Fielding Percentage | .800 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 52nd | 3 | 47th |
| Runners Caught Stealing | 6 | 20th | 4 | 15th |
| Runners Caught Stealing Percentage | .500 | 25th | .571 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















