Andrew Archer | #13 | | Ga. Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .300 | - | 35 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Albany St. (Ga.) | W, 16-2 |
| Apr 20 | Thomas (Ga.) | W, 12-6 |
| Apr 22 | Francis Marion | L, 12-3 |
| Apr 23 | Francis Marion | L, 13-9 |
| Apr 23 | Francis Marion | W, 6-4 |
| Apr 26 | Valdosta St. | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 51st | 24 | 4th |
| Plate appearances | 206 | 52nd | 101 | 44th |
| At Bats | 180 | 45th | 88 | 40th |
| Runs | 25 | 67th | 11 | 52nd |
| Hits | 54 | 45th | 27 | 29th |
| Doubles | 4 | 97th | 3 | 50th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 35 | 27th | 16 | 20th |
| Total bases | 58 | 68th | 30 | 48th |
| Walks | 12 | 89th | 6 | 62nd |
| Hit by pitch | 6 | 30th | - | - |
| Strikeouts | 25 | 66th | 10 | 88th |
| Sacrifice Flies | 5 | 5th | 5 | 1st |
| Sacrifice Hits | 3 | 52nd | 2 | 36th |
| Hit into double play | 5 | 26th | 1 | 66th |
| Stolen Bases | 2 | 85th | 2 | 33rd |
| Caught Stealing | 3 | 20th | 1 | 27th |
| Batting Average | .300 | 49th | .307 | 35th |
| On Base Percentage | .355 | 74th | .333 | 62nd |
| Slugging Percentage | .322 | 87th | .341 | 55th |
| Appearances | 0 | 166th | 0 | 147th |
| Games started | 0 | 100th | 0 | 63rd |
| Wins | 0 | 105th | 0 | 69th |
| Losses | 0 | 103rd | 0 | 71st |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 175th | 0.0 | 156th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 105 | 80th | 60 | 67th |
| Put Outs | 101 | 46th | 59 | 35th |
| Assists | 2 | 226th | 0 | 245th |
| Errors | 2 | 98th | 1 | 90th |
| Fielding Percentage | .981 | 39th | .983 | 36th |
| Double Plays | 1 | 98th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















