Lander vs. St. Andrews
4/22/2011 at Laurinburg, NC
Lander 2 (26-19)

Player AB R H RBI BB SO PO A LOB
 
Jacob Tisdale dh 5 0 1 0 0 0 0 0 1
Chris Hyatt 2b 5 1 2 0 0 1 0 0 3
Jordan Owens 1b 3 0 0 0 1 1 0 0 1
Jeff May c 3 1 1 1 0 0 0 0 0
Aj Nunziato ss 3 0 0 0 1 2 0 0 1
Adam Davey cf 4 0 0 0 0 1 0 0 1
Robert Skinner 3b 4 0 2 0 0 0 0 0 0
Ryan McNulty rf 2 0 0 0 0 1 0 0 2
   Alan Abreu rf 1 0 0 0 1 0 0 0 0
Patrick Grady lf 4 0 1 0 0 2 0 0 0
Cory Hopper p 0 0 0 0 0 0 0 0 0
   Todd Hughson 0 0 0 0 0 0 0 0 0
   Ross Davis p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 1 3 8 0 0 9
St. Andrews 0 (8-33)

Player AB R H RBI BB SO PO A LOB
 
M Cantwell ss 4 0 0 0 0 1 0 0 0
RJ Blasi c 3 0 0 0 1 2 0 0 2
TJ Werner 1b 4 0 0 0 0 2 0 0 0
S Ray rf 4 0 0 0 0 1 0 0 0
D Steed 2b 4 0 1 0 0 0 0 0 1
J Murray 3b 3 0 1 0 0 0 0 0 0
E Powell dh 2 0 2 0 0 0 0 0 0
C Armstrong cf 3 0 0 0 0 3 0 0 0
C Constatine lf 2 0 0 0 0 1 0 0 1
   A Pelfrey lf 0 0 0 0 1 0 0 0 0
R Pierce p 0 0 0 0 0 0 0 0 0
   J McCarty 0 0 0 0 0 0 0 0 0
   J Renn p 1 0 1 0 0 0 0 0 0
Totals 30 0 5 0 2 10 0 0 4
Score by Innings R H E
 
Lander 0 0 0 1 0 1 0 0 0 2 7 0
St. Andrews 0 0 0 0 0 0 0 0 0 0 5 3
Lander: 2B - Jeff May. RBI - Jeff May. Sac - Jeff May. SB - Jordan Owens; Jeff May; Robert Skinner 2.
St. Andrews: E - M Cantwell; D Steed; C Armstrong. 2B - J Renn. GIDP - C Constatine. SB - RJ Blasi.
Lander IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cory Hopper (W, 7-2) 7.1 5 0 0 1 7 0 0 0 0 0 25 26 0 0 0
Todd Hughson 1.1 0 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Ross Davis (Sv, 4) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 5 0 0 2 10 0 0 0 0 0 30 32 0 0 0
St. Andrews IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R Pierce 2.0 0 0 0 1 1 0 1 0 0 0 7 8 0 0 0
J McCarty (L, 2-4) 3.1 4 2 1 1 4 0 1 0 0 0 12 14 0 0 0
J Renn 3.2 3 0 0 1 3 0 0 0 0 0 15 16 0 0 0
Totals 9.0 7 2 1 3 8 0 2 0 0 0 34 38 0 0 0
Lander: Batters Faced - Cory Hopper 26; Todd Hughson 5; Ross Davis.
St. Andrews: Batters Faced - R Pierce 8; J McCarty 14; J Renn 16.

Start: 1:00 PM Duration: 2:46 Attendance: 20

Weather: Rainy
Game: LU45