|
UNC Pembroke
1 |
Francis Marion
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (33-10, 13-10) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Francis Marion (33-10, 16-5) | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | X | 8 | 9 | 1 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Parnell 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Haley cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Whitman lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jason Coker 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eitan Maoz dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joe Mangum 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Bridgeman rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| J.j. Williams ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Pearce c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 2 | 6 | 5 |
| Batting | |||||||
|
HR: Brad Bridgeman RBI: Brad Bridgeman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aaron Parnell; Keith Whitman; Brian Willis | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brock McCallister 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Jones dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Preston Shuey 1b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Buddy Sosnoskie cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Martin Gordon lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dalton Gress rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tyler Boyd rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cappelmann ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brian Paulhus c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffrey Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 6 | 2 | 8 | 5 |
| Batting | |||||||
|
RBI: John Jones; Buddy Sosnoskie; Martin Gordon 2; Dalton Gress; Tyler Cappelmann Sac: Brian Paulhus |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Wilson DP: Preston Shuey; Tyler Cappelmann | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Willis (L, 5-3) | 4.1 | 6 | 7 | 2 | 2 | 7 | 0 |
| Brantley Hattrich | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Braxton Lewis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 8 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Willis 23; Brantley Hattrich 8; Braxton Lewis 6 | |||||||
| Pitches-Strikes: Willis 101-65; Hattrich 18-15; B. Lewis 20-14; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Stoner (W, 6-0) | 9.0 | 4 | 1 | 1 | 2 | 6 | 1 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Stoner 33 | |||||||
| Pitches-Strikes: Stoner 113-79; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Francis Marion - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Francis Marion - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Francis Marion - Bottom 3rd |
| Jones singled to left field, RBI, advanced to second on a fielding error by lf (2-1 BSB); Wilson advanced to third; Cappelmann scored, unearned. |
| Sosnoskie reached on an error by p, advanced to second (3-2 FKFBFBB); Shuey advanced to third; Jones scored, unearned; Wilson scored, unearned. |
| Gordon singled to right center, 2 RBI (2-2 FFFBB); Sosnoskie scored, unearned; Shuey scored, unearned. |
| UNC Pembroke - Top 4th |
| Francis Marion - Bottom 4th |
| UNC Pembroke - Top 5th |
| Bridgeman homered to left field, RBI (0-0). |
| Francis Marion - Bottom 5th |
| Sosnoskie singled up the middle, RBI (2-1 BBF); Shuey scored. |
| Gress singled through the left side, RBI (0-2 KF); Gordon advanced to second; Sosnoskie scored. |
| Cappelmann singled to right center, RBI, advanced to second on the throw (1-2 FFB); Gress advanced to third; Gordon scored. |
| UNC Pembroke - Top 6th |
| Francis Marion - Bottom 6th |
| UNC Pembroke - Top 7th |
| Francis Marion - Bottom 7th |
| UNC Pembroke - Top 8th |
| Francis Marion - Bottom 8th |
| UNC Pembroke - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 104 Duration: 2:04 Umpires: Home plate - Roger Kinley , First base - Jim Woodring |
Weather: Clear, Sunny, 75 degrees Game: 43 |