UNC Pembroke vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
4/17/2011 at 3:23 pm
|
UNC Pembroke
0 |
Francis Marion
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (33-9, 13-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Francis Marion (32-10, 15-5) | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | X | 10 | 13 | 0 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Parnell 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Adair 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Haley cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Grissom rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Whitman lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenny Mickens lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Coker 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eitan Maoz dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mangum 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephen McKinney 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bridgeman rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| J.j. Williams ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Potter ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pearce c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chad Whitehead c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Dudding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Keith Whitman; Jason Coker GIDP: Josh Haley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Keith Whitman; Brad Bridgeman DP: Kyle Adair; Jason Coker; Tyler Potter | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Zack Lee 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock McCallister 2b | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| Brooks Arnette 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jones dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Preston Shuey 1b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chris Honeycutt 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Casey Gebhardt cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Gordon lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Austin Smetana lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Boyd rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tyler Cappelmann ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeff Gaston c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Phillip Mozingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebie Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 6 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: John Jones 3B: Buddy Sosnoskie RBI: Brock McCallister; John Jones; Preston Shuey; Buddy Sosnoskie 2; Tyler Boyd Sac: John Jones GIDP: Brooks Arnette |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Brock McCallister; Preston Shuey; Tyler Cappelmann | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom (L, 7-3) | 1.1 | 4 | 7 | 4 | 4 | 1 | 0 |
| Brandon Huffman | 3.1 | 6 | 3 | 2 | 0 | 3 | 0 |
| Thomas Allen | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Billy Dudding | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 10 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 14; Brandon Huffman 16; Thomas Allen 8; Billy Dudding 4 HBP: Brad Isom | |||||||
| Pitches-Strikes: Isom 49-22; Huffman 47-35; Allen 29-19; Dudding 13-9; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Mozingo | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sebie Kirkland | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corey Carver (W, 1-1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler Lehman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Phillip Mozingo 11; Sebie Kirkland 7; Corey Carver 11; Tyler Lehman 3 | |||||||
| Pitches-Strikes: Mozingo 41-22; Kirkland 22-13; Carver 50-29; Lehman 11-8; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Francis Marion - Bottom 1st |
| Shuey singled up the middle, RBI (1-1 KB); McCallister scored. |
| Boyd singled to shortstop, RBI (1-2 KFB); Gordon advanced to second; Sosnoskie advanced to third; Shuey scored. |
| Cappelmann reached on a fielding error by lf, advanced to second (0-0); Boyd scored, unearned; Gordon scored, unearned; Sosnoskie scored, unearned. |
| UNC Pembroke - Top 2nd |
| Francis Marion - Bottom 2nd |
| Sosnoskie singled to left center, 2 RBI (1-0 B); Shuey advanced to third; McCallister scored; Wilson scored. |
| UNC Pembroke - Top 3rd |
| Francis Marion - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Francis Marion - Bottom 4th |
| UNC Pembroke - Top 5th |
| Francis Marion - Bottom 5th |
| McCallister singled to right center, RBI, advanced to second on a fielding error by rf (1-2 FBK); Wilson scored; Cappelmann scored. |
| Jones singled through the left side, RBI (3-2 BSBBK); McCallister scored, unearned. |
| UNC Pembroke - Top 6th |
| Francis Marion - Bottom 6th |
| UNC Pembroke - Top 7th |
| Francis Marion - Bottom 7th |
| UNC Pembroke - Top 8th |
| Francis Marion - Bottom 8th |
| UNC Pembroke - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 0 Duration: 2:06 Umpires: Home plate - Jim Woodring , First base - Roger Kinley |
Weather: Clear, Sunny, Hot, 85 Game: 42 |






















