Lander University vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
4/3/2011 at 1 pm
|
Lander
11 |
Francis Marion
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lander (19-15, 7-6) | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 3 |
| Francis Marion (25-9, 10-4) | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 18 | 1 |
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aj Nunziato ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Erik Lunde lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Robert Skinner 3b | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| Jordan Owens 1b | 5 | 3 | 4 | 3 | 0 | 0 | 1 |
| Kevin Childs rf | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Alan Abreu cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody McElhaney 2b | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jeff May c | 5 | 1 | 1 | 1 | 0 | 3 | 1 |
| Jacob Tisdale dh | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Patrick Grady cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Farquhar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Elitzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 13 | 11 | 4 | 7 | 5 |
| Batting | |||||||
|
2B: Robert Skinner; Kevin Childs HR: Jordan Owens; Jeff May RBI: Robert Skinner 2; Jordan Owens 3; Kevin Childs 4; Cody McElhaney; Jeff May Sac: Erik Lunde; Patrick Grady |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordan Owens; Cody McElhaney; Patrick Grady DP: Aj Nunziato; Jordan Owens; Cody McElhaney | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Brock McCallister 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| John Jones dh | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Preston Shuey 1b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Buddy Sosnoskie cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tyler Boyd rf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dalton Gress lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin Gordon lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Cappelmann ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Honeycutt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Lee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gaston c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brian Paulhus c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillip Mozingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wagstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mincey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 18 | 8 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Buddy Sosnoskie RBI: Michael Wilson 2; John Jones; Preston Shuey 2; Tyler Cappelmann; Jeff Gaston 2 Sac fly: Jeff Gaston GIDP: Dalton Gress |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Phillip Mozingo | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Farquhar | 3.0 | 10 | 6 | 6 | 0 | 1 | 0 |
| Scott Elitzky | 4.1 | 6 | 4 | 4 | 1 | 4 | 0 |
| Michael White (W, 2-1) | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 18 | 10 | 10 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Farquhar 18; Scott Elitzky 19; Michael White 8 | |||||||
| Pitches-Strikes: Farquhar 50-31; Elitzky 71-46; White 29-18; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Mozingo | 0.2 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jarrott Hooks | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 |
| Matt Broderick | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joe Wagstaff | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Patrick Mincey (L, 1-2) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 13 | 11 | 9 | 4 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Phillip Mozingo 6; Jarrott Hooks 9; Matt Broderick 9; Joe Wagstaff 16; Patrick Mincey 4 HBP: Joe Wagstaff | |||||||
| Pitches-Strikes: Mozingo 33-21; Hooks 38-25; Broderick 27-19; Wagstaff 54-36; Mincey 12-8; | |||||||
| Scoring Summary |
|---|
| Lander - Top 1st |
| Childs singled to left field, 2 RBI, out at second lf to ss to 2b (0-2 FF); Owens advanced to third; Skinner scored; Lunde scored, unearned. |
| McElhaney singled through the right side, RBI (1-2 BFKFFF); Owens scored, unearned. |
| Francis Marion - Bottom 1st |
| Lander - Top 2nd |
| Skinner doubled to left center, 2 RBI (1-1 KB); Lunde scored; Tisdale scored. |
| Owens homered to center field, 2 RBI (1-2 KBS); Skinner scored. |
| Francis Marion - Bottom 2nd |
| Cappelmann singled to third base, bunt, RBI (0-1 F); Gress advanced to second; Boyd advanced to third; Shuey scored. |
| Gaston flied out to rf, SF, RBI (2-2 KKBB); Cappelmann advanced to second, advanced to third on a throwing error by 1b; Gress advanced to third, scored on a throwing error by 2b; Boyd scored. |
| Wilson singled to left field, RBI (1-0 B); Cappelmann scored. |
| Jones singled to center field, RBI (1-1 BK); McCallister advanced to second, advanced to third on a fielding error by cf; Wilson scored. |
| Lander - Top 3rd |
| Francis Marion - Bottom 3rd |
| Gress grounded into double play ss to 2b to 1b (0-0); Boyd out on the play; Sosnoskie scored. |
| Lander - Top 4th |
| Childs doubled to right field, 2 RBI (0-1 K); Owens scored; Skinner scored. |
| Francis Marion - Bottom 4th |
| Lander - Top 5th |
| Francis Marion - Bottom 5th |
| Lander - Top 6th |
| Francis Marion - Bottom 6th |
| Lander - Top 7th |
| Francis Marion - Bottom 7th |
| Lander - Top 8th |
| Owens singled through the right side, RBI (1-1 BK); Nunziato advanced to third, out at home rf to c; Grady scored. |
| Francis Marion - Bottom 8th |
| Gaston singled to left field, RBI (3-2 KBFFBB); Gordon advanced to third; Boyd scored. |
| Wilson singled to center field, RBI (3-1 BBBK); Gaston advanced to second; Gordon scored. |
| Shuey singled to left field, 2 RBI (1-1 BK); McCallister advanced to second; Wilson scored; Gaston scored. |
| Lander - Top 9th |
| May homered down the lf line, RBI (0-1 K). |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 134 Duration: 3:02 Umpires: Home plate - Ben Sass , First base - Mike Parnell |
Weather: Clear, Hot, 80 Farquhar faced 1 batter in the 4th. Game: 34 |























