UNC Pembroke vs Lander
@ Greenwood, S.C. | Legion Field
@ Greenwood, S.C. | Legion Field
3/5/2011 at 1:00
|
UNC Pembroke
3 |
Lander
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (15-2, 2-2) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Lander (10-8, 1-0) | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 | 10 | 3 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Coker 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joe Mangum 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eitan Maoz c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Keith Whitman dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aaron Parnell 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Bridgeman rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenny Mickens lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.j. Williams ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 3 | 3 | 1 | 8 | 2 |
| Batting | |||||||
|
2B: Josh Haley RBI: Jason Coker; Joe Mangum; Brad Bridgeman Sac fly: Jason Coker; Brad Bridgeman GIDP: Keith Whitman 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Wood DP: Joe Mangum; Aaron Parnell; J.j. Williams | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marshall Creed cf | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Erik Lunde dh | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Aj Nunziato ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Robert Skinner 3b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jordan Owens 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cody McElhaney 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kevin Childs rf | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Alan Abreu lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff May c | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Adam Davey lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cory Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 4 | 11 | 8 |
| Batting | |||||||
|
2B: Jordan Owens; Kevin Childs; Jeff May 2; Adam Davey RBI: Robert Skinner 2; Jordan Owens; Jeff May 2 Sac: Erik Lunde; Adam Davey GIDP: Adam Davey |
|||||||
| Baserunning | |||||||
|
SB: Aj Nunziato; Jordan Owens | |||||||
| Fielding | |||||||
|
E: Aj Nunziato 2; Kevin Childs DP: Aj Nunziato 2; Jordan Owens 2; Cody McElhaney 2 | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wood (L, 3-1) | 5.0 | 9 | 5 | 4 | 3 | 7 | 0 |
| Brantley Hattrich | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Wood 26; Brantley Hattrich 11 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Hopper (W, 4-0) | 9.0 | 3 | 3 | 2 | 1 | 8 | 0 |
| Totals | 9.0 | 3 | 3 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Hopper 32 | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Lander - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Lander - Bottom 2nd |
| J. May singled to left field, RBI; K. Childs advanced to second; C. McElhaney scored, unearned. |
| UNC Pembroke - Top 3rd |
| Lander - Bottom 3rd |
| R. Skinner singled to right field, 2 RBI; A. Nunziato scored; E. Lunde scored. |
| J. Owens doubled to center field, RBI; R. Skinner scored. |
| UNC Pembroke - Top 4th |
| Lander - Bottom 4th |
| UNC Pembroke - Top 5th |
| Bridgeman flied out to cf, SF, RBI; Parnell scored, unearned. |
| Lander - Bottom 5th |
| UNC Pembroke - Top 6th |
| Coker flied out to rf, SF, RBI; Haley advanced to third; Williams scored. |
| Mangum reached on a fielding error by ss, RBI; Haley scored. |
| Lander - Bottom 6th |
| J. May doubled to right field, RBI; A. Abreu scored. |
| UNC Pembroke - Top 7th |
| Lander - Bottom 7th |
| UNC Pembroke - Top 8th |
| Lander - Bottom 8th |
| UNC Pembroke - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: Legion Field Attendance: 0 Duration: 2:15 |
Weather: Mostly Cloudy, 62 Degrees Wood faced 2 batters in the 6th. Game: UNCP17 |






















