Lander vs Barry
@ Miami Shores, Fla. | Feinbloom Field
@ Miami Shores, Fla. | Feinbloom Field
2/26/2011 at 1:00 pm
|
Lander
7 |
Barry
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lander (9-5) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 7 | 1 |
| Barry (6-7) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 2 |
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Skinner 3b | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Aj Nunziato ss | 5 | 0 | 1 | 1 | 0 | 3 | 7 |
| Jordan Owens 1b | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Jeff May c | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody McElhaney 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kevin Childs lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Patrick Grady lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Davey rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alan Abreu cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan McNulty | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marshall Creed cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Tew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 7 | 6 | 7 | 10 | 11 |
| Batting | |||||||
|
2B: Kevin Childs HR: Jordan Owens RBI: Erik Lunde; Robert Skinner; Aj Nunziato; Jordan Owens; Cody McElhaney; Kevin Childs Sac: Adam Davey |
|||||||
| Baserunning | |||||||
|
SB: Jordan Owens CS: Kevin Childs | |||||||
| Fielding | |||||||
|
E: Alan Abreu | |||||||
Barry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwelly rf | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Leon c | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Green 1b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Petty 2b | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| English ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| R. Garcia dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Young 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Coleman lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holness cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garlock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Green HR: Green RBI: Dwelly; Leon; Green 3 |
|||||||
| Baserunning | |||||||
|
CS: Coleman | |||||||
| Fielding | |||||||
|
E: Leon; Rodriguez | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Hopper (W, 1-0) | 7.0 | 6 | 2 | 1 | 1 | 6 | 1 |
| Darrin Tew (Sv, 1) | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Hopper 28; Darrin Tew 12 | |||||||
| Pitches-Strikes: Hopper 105-72; Tew 23-14; | |||||||
Barry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodriguez (L, 2-1) | 5.2 | 4 | 5 | 5 | 3 | 8 | 1 |
| Mullins | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rayburn | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garlock | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 6 | 7 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Rodriguez 28; Mullins 6; Rayburn 5; Garlock 6 HBP: Rodriguez 3; Rayburn | |||||||
| Pitches-Strikes: Rodriguez 107-69; Mullins 23-14; Rayburn 21-14; Garlock 17-9; | |||||||
| Scoring Summary |
|---|
| Lander - Top 1st |
| Barry - Bottom 1st |
| Green homered to right center, 2 RBI; Leon scored, unearned. |
| Lander - Top 2nd |
| Barry - Bottom 2nd |
| Lander - Top 3rd |
| Barry - Bottom 3rd |
| Lander - Top 4th |
| Barry - Bottom 4th |
| Lander - Top 5th |
| Barry - Bottom 5th |
| Lander - Top 6th |
| Owens homered to left center, RBI. |
| Childs doubled to right center, RBI; McElhaney scored. |
| Lunde singled to left center, RBI; McNulty advanced to third; Childs scored. |
| Skinner singled up the middle, RBI; Lunde advanced to second; McNulty scored. |
| Nunziato singled up the middle, RBI; Skinner advanced to second; Lunde scored. |
| Barry - Bottom 6th |
| Lander - Top 7th |
| Barry - Bottom 7th |
| Lander - Top 8th |
| Barry - Bottom 8th |
| Lander - Top 9th |
| McElhaney singled up the middle, RBI; Owens scored. |
| Davey advanced to second on a throwing error by c, advanced to third on the throw; McElhaney scored on the throw, unearned. |
| Barry - Bottom 9th |
| Dwelly singled up the middle, advanced to second on the throw, RBI; Holness advanced to third; Young scored. |
| Leon grounded out to 3b, RBI; Dwelly advanced to third on the throw; Holness scored. |
| Green doubled to center field, RBI; Dwelly scored. |
| Other Information | |
|---|---|
|
Location: Miami Shores, Fla. Stadium: Feinbloom Field Attendance: 289 Duration: 2:46 pm Umpires: Home plate - Shawn Lanvaster , First base - Jessie anchez |
Weather: Sunny Game: LU14 |






















