2008 Peach Belt Conference Baseball
Conference-Only Statistics
Leaders Summary
2008 Peach Belt Conference Baseball
Unknown Statistics Final
(Peach Belt games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Columbus State...... 27 .323 .394 .492 1013 205 327 52 4 37 189 101 166 47 56 15 15
2. USC Aiken........... 27 .322 .413 .467 991 210 319 54 6 26 184 126 174 26 38 17 11
3. North Georgia....... 27 .309 .395 .471 962 209 297 54 3 32 192 114 175 37 44 21 13
4. Armstrong Atlantic.. 27 .308 .377 .420 941 161 290 51 3 16 141 91 144 18 26 33 13
5. Francis Marion...... 27 .304 .390 .463 968 184 294 50 10 28 165 102 200 16 26 25 10
6. Augusta State....... 27 .295 .369 .438 948 154 280 48 9 23 139 80 153 26 38 17 2
7. GCSU................ 27 .284 .374 .410 927 180 263 63 6 14 154 119 194 42 57 21 14
8. UNC Pembroke........ 27 .261 .344 .396 912 134 238 41 2 26 121 97 217 29 38 24 10
9. Georgia Southwestern 27 .260 .339 .338 950 140 247 41 6 7 128 95 206 18 26 11 12
10.Lander.............. 27 .257 .323 .342 942 124 242 47 3 9 109 76 208 39 48 21 5
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Columbus State...... 27 2.63 .221 19 8 249.2 203 96 73 85 264 11 10 3 1 3.06 9.52
2. USC Aiken........... 27 3.47 .243 18 9 244.0 226 128 94 71 201 7 23 0 6 2.62 7.41
3. North Georgia....... 27 4.60 .277 16 11 242.2 264 158 124 98 170 6 26 1 4 3.63 6.30
4. UNC Pembroke........ 27 4.65 .295 14 13 243.2 284 159 126 110 159 0 19 0 9 4.06 5.87
5. GCSU................ 27 4.75 .284 15 12 237.0 265 159 125 87 180 1 23 0 5 3.30 6.84
6. Armstrong Atlantic.. 27 4.93 .298 14 13 237.1 284 161 130 95 155 3 16 0 7 3.60 5.88
7. Francis Marion...... 27 5.35 .313 16 11 239.0 296 175 142 104 191 3 14 2 8 3.92 7.19
8. Lander.............. 27 6.09 .318 7 20 235.0 307 199 159 120 174 2 21 1 2 4.60 6.66
9. Augusta State....... 27 7.11 .330 9 18 235.1 331 217 186 89 168 1 39 0 2 3.40 6.42
10.Georgia Southwestern 27 8.25 .342 7 20 234.2 337 249 215 142 175 1 27 0 3 5.45 6.71
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Rob Flanigan NGCSU........ JR 27 .441 .526 .784 111 37 49 8 0 10 37 17 15 1 1 0 2
2. Chad Jacobsen USCA........ SR 27 .441 .552 .745 102 28 45 6 2 7 31 23 16 0 0 0 3
3. Josh Wilson AASU.......... SO 27 .416 .464 .575 113 25 47 9 0 3 14 11 15 4 8 5 1
4. Brandon Masters CSU....... SR 26 .394 .471 .558 104 29 41 9 1 2 14 14 8 16 19 0 1
5. Preston Shuey FMU......... FR 27 .394 .436 .667 99 21 39 6 0 7 30 6 18 0 0 3 2
6. Michael Fritz ASU......... 26 .388 .434 .480 98 17 38 5 2 0 14 5 10 1 4 4 0
7. Chandler Snell GCSU....... SO 27 .384 .421 .485 99 18 38 5 1 1 15 4 13 6 6 5 1
8. C.J. Bressoud CSU......... JR 23 .374 .394 .576 99 18 37 5 0 5 24 5 18 0 0 0 4
9. Chris Smith AASU.......... SR 25 .372 .413 .465 86 9 32 5 0 1 13 2 7 1 1 4 0
10.Shannon Wilkerson ASU..... 27 .364 .410 .636 107 23 39 9 1 6 22 7 15 7 11 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Korey Noles CSU........... SR 9 9 1.52 .217 8-0 77.0 62 18 13 19 86 5 3 2 0 2.22 10.05
2. Zane Petty FMU............ SO 10 3 1.98 .327 5-0 27.1 35 15 6 12 20 0 0 0 0 3.95 6.59
3. Danny Davidson CSU........ JR 9 9 2.28 .207 5-3 71.0 53 28 18 24 87 4 4 0 0 3.04 11.03
4. Michael Newman GCSU....... SR 14 0 2.76 .221 3-2 29.1 25 16 9 7 30 0 1 0 5 2.15 9.20
5. Scott Wandless USCA....... SR 9 9 2.81 .194 6-1 67.1 47 27 21 28 76 1 3 0 0 3.74 10.16
6. Dustin Tyra USCA.......... SR 5 4 3.02 .242 2-2 41.2 39 20 14 9 27 2 0 0 0 1.94 5.83
7. Peden Rucker USCA......... SR 9 9 3.21 .248 7-1 67.1 64 33 24 13 47 3 11 0 0 1.74 6.28
8. James Wiley NGCSU......... FR 9 9 3.44 .295 4-2 55.0 64 30 21 11 33 3 7 1 0 1.80 5.40
9. Chris Curtis NGCSU........ SR 9 9 3.65 .240 5-1 66.2 61 34 27 20 49 3 4 0 0 2.70 6.62
10.Anthony Arrington CSU..... JR 9 9 3.77 .254 4-3 62.0 61 32 26 20 55 2 2 0 0 2.90 7.98
2008 Peach Belt Conference Baseball
Unknown Statistics Final
(Peach Belt games only)
HITS CL G H H/G
--------------------------------------------------
1. Rob Flanigan NGCSU........ JR 27 49 1.81
2. Josh Wilson AASU.......... SO 27 47 1.74
3. Chad Jacobsen USCA........ SR 27 45 1.67
4. Craig Brisson NGCSU....... SO 27 44 1.63
5. Jonnie Geiger CSU......... SR 27 43 1.59
6. Brandon Masters CSU....... SR 26 41 1.58
7. Cody McMorris USCA........ JR 27 40 1.48
4 tied with 39 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Rob Flanigan NGCSU........ JR 27 37 1.37
2. Jonnie Geiger CSU......... SR 27 31 1.15
3. Craig Brisson NGCSU....... SO 27 30 1.11
4. Jon-Jon Mirra UNCP........ FR 26 29 1.12
Brandon Masters CSU....... SR 26 29 1.12
Rodney Rutherford CSU..... SR 27 29 1.07
7. Chad Jacobsen USCA........ SR 27 28 1.04
Cody McMorris USCA........ JR 27 28 1.04
9. Derek Johns GCSU.......... JR 27 26 .96
Justin Greene FMU......... SR 27 26 .96
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Rodney Rutherford CSU..... SR 27 12 .44
2. Rob Flanigan NGCSU........ JR 27 10 .37
3. Joey Davis AASU........... SR 27 8 .30
Jason Morales UNCP........ SR 27 8 .30
5. Justin Greene FMU......... SR 27 7 .26
Chad Jacobsen USCA........ SR 27 7 .26
Preston Shuey FMU......... FR 27 7 .26
8. Keith Whitman UNCP........ JR 24 6 .25
Shannon Wilkerson ASU..... 27 6 .22
3 tied with 5 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Brooks Robinson GCSU...... SO 27 12 .44
2. Nick Aranas USCA.......... FR 27 9 .33
Andre Airich NGCSU........ SO 27 9 .33
Brandon Masters CSU....... SR 26 9 .35
Pete Paris GCSU........... JR 27 9 .33
Josh Wilson AASU.......... SO 27 9 .33
Shannon Wilkerson ASU..... 27 9 .33
7 tied with 8 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Trent Knight FMU.......... SO 21 3 .14
Andrew Evans GCSU......... SO 23 3 .13
Greg Phelps FMU........... SR 26 3 .12
4. Nick Aranas USCA.......... FR 27 2 .07
Chad Jacobsen USCA........ SR 27 2 .07
Tyler Marzofka ASU........ 13 2 .15
Rex GSW................... FR 27 2 .07
Vince Farfaglia FMU....... FR 16 2 .13
Casey Cook CSU............ SR 27 2 .07
Michael Fritz ASU......... 26 2 .08
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Joey Davis AASU........... SR 27 40 1.48
2. Jason Morales UNCP........ SR 27 39 1.44
3. Rob Flanigan NGCSU........ JR 27 37 1.37
4. Rodney Rutherford CSU..... SR 27 35 1.30
5. Chad Jacobsen USCA........ SR 27 31 1.15
6. Preston Shuey FMU......... FR 27 30 1.11
7. Ken Raborn USCA........... JR 27 28 1.04
Nick Aranas USCA.......... FR 27 28 1.04
9. Anders Oster NGCSU........ JR 27 25 .93
Derek Johns GCSU.......... JR 27 25 .93
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Jonnie Geiger CSU......... SR 27 18 .67
2. Brandon Masters CSU....... SR 26 16 .62
3. Gabe McCann LANDE......... JR 27 13 .48
4. Cody McMorris USCA........ JR 27 12 .44
5. Jon-Jon Mirra UNCP........ FR 26 11 .42
6. Danny McCorkell GCSU...... JR 25 10 .40
7. Josh Tate NGCSU........... JR 27 9 .33
8. Craig Brisson NGCSU....... SO 27 8 .30
4 tied with 7 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Rob Flanigan NGCSU........ JR 27 87 3.22
2. Rodney Rutherford CSU..... SR 27 79 2.93
3. Chad Jacobsen USCA........ SR 27 76 2.81
4. Jason Morales UNCP........ SR 27 69 2.56
5. Shannon Wilkerson ASU..... 27 68 2.52
6. Justin Greene FMU......... SR 27 67 2.48
7. Preston Shuey FMU......... FR 27 66 2.44
8. Joey Davis AASU........... SR 27 65 2.41
Josh Wilson AASU.......... SO 27 65 2.41
10.Nick Aranas USCA.......... FR 27 63 2.33
WALKS CL G BB BB/G
--------------------------------------------------
1. Ken Raborn USCA........... JR 27 24 .89
2. Chad Jacobsen USCA........ SR 27 23 .85
3. Rodney Rutherford CSU..... SR 27 20 .74
4. Lynn GSW.................. FR 27 19 .70
5. Keon Graves FMU........... JR 27 18 .67
Josh Bentley UNCP......... SR 26 18 .69
7. Rob Flanigan NGCSU........ JR 27 17 .63
Derek Johns GCSU.......... JR 27 17 .63
Pete Paris GCSU........... JR 27 17 .63
10.Benton Yaun GCSU.......... FR 22 16 .73
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Chad Jacobsen USCA........ SR 27 102 45 23 6 3 .552
2. Rob Flanigan NGCSU........ JR 27 111 49 17 5 2 .526
3. Rodney Rutherford CSU..... SR 27 107 38 20 6 1 .478
4. Brandon Masters CSU....... SR 26 104 41 14 2 1 .471
5. Jared Barkdoll FMU........ JR 27 102 36 14 9 1 .468
6. Josh Wilson AASU.......... SO 27 113 47 11 0 1 .464
7. Justin Greene FMU......... SR 27 104 37 15 4 1 .452
8. Ken Raborn USCA........... JR 27 104 33 24 1 2 .443
9. Rex GSW................... FR 27 111 39 14 4 1 .438
10.Preston Shuey FMU......... FR 27 99 39 6 3 2 .436
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Rob Flanigan NGCSU........ JR 27 111 49 8 0 10 .784
2. Chad Jacobsen USCA........ SR 27 102 45 6 2 7 .745
3. Rodney Rutherford CSU..... SR 27 107 38 5 0 12 .738
4. Preston Shuey FMU......... FR 27 99 39 6 0 7 .667
5. Justin Greene FMU......... SR 27 104 37 7 1 7 .644
6. Richard Pirkle GCSU....... FR 23 72 26 8 0 4 .639
7. Joey Davis AASU........... SR 27 102 35 4 1 8 .637
8. Shannon Wilkerson ASU..... 27 107 39 9 1 6 .636
9. Jason Morales UNCP........ SR 27 109 38 7 0 8 .633
10.C.J. Bressoud CSU......... JR 23 99 37 5 0 5 .576
2008 Peach Belt Conference Baseball
Unknown Statistics Final
(Peach Belt games only)
WINS CL G W-L
---------------------------------------------
1. Korey Noles CSU........... SR 9 8-0
2. Peden Rucker USCA......... SR 9 7-1
3. Scott Wandless USCA....... SR 9 6-1
4. Zane Petty FMU............ SO 10 5-0
Chris Curtis NGCSU........ SR 9 5-1
Josh Bagley UNCP.......... FR 9 5-2
Ross Partee AASU.......... SR 9 5-2
Danny Davidson CSU........ JR 9 5-3
Cody Walden AASU.......... JR 9 5-3
David Walters FMU......... JR 9 5-3
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Korey Noles CSU........... SR 9 77.0 8.56
2. Danny Davidson CSU........ JR 9 71.0 7.89
3. Scott Wandless USCA....... SR 9 67.1 7.48
Peden Rucker USCA......... SR 9 67.1 7.48
5. Chris Curtis NGCSU........ SR 9 66.2 7.41
6. David Walters FMU......... JR 9 64.2 7.19
7. Anthony Arrington CSU..... JR 9 62.0 6.89
8. Justin Yow UNCP........... SO 9 61.0 6.78
9. Cody Walden AASU.......... JR 9 60.2 6.74
10.Jeff Chase AASU........... JR 9 59.1 6.59
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Danny Davidson CSU........ JR 9 87 11.03
2. Korey Noles CSU........... SR 9 86 10.05
3. Scott Wandless USCA....... SR 9 76 10.16
4. David Walters FMU......... JR 9 62 8.63
5. Daniel Hinchberger LANDE.. SR 8 60 9.53
6. Anthony Arrington CSU..... JR 9 55 7.98
7. Chris Curtis NGCSU........ SR 9 49 6.62
8. Peden Rucker USCA......... SR 9 47 6.28
9. Jeff Chase AASU........... JR 9 45 6.83
2 tied with 42 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Zach Farry FMU............ SR 15 0 3 1 6
2. Michael Newman GCSU....... SR 14 0 3 2 5
3. Brandon McCreery AASU..... SO 13 0 1 2 6
4. Ryan Kirkman UNCP......... JR 12 0 2 2 7
Tim Rau LANDE............. JR 12 3 3 2 1
6. Jacob Watson ASU.......... 11 2 2 4 1
Fuller GSW................ FR 11 0 1 1 0
12 tied with 10 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Ryan Kirkman UNCP......... JR 12 7
2. Zach Farry FMU............ SR 15 6
Brandon McCreery AASU..... SO 13 6
4. Michael Newman GCSU....... SR 14 5
5. Houston Taylor USCA....... JR 9 3
Reeder GSW................ FR 10 3
7. Ed Paul FMU............... SR 10 2
Jacob Rickett NGCSU....... FR 10 2
Justin Fry USCA........... JR 5 2
Shawn Bumgarner UNCP...... JR 8 2
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
17 tied with 9 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Korey Noles CSU........... SR 9 2
2. James Wiley NGCSU......... FR 9 1
Daniel Hinchberger LANDE.. SR 8 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Korey Noles CSU........... SR 9 9 5 8 0
2. Danny Davidson CSU........ JR 9 9 4 5 3
3. James Wiley NGCSU......... FR 9 9 3 4 2
Peden Rucker USCA......... SR 9 9 3 7 1
Chris Curtis NGCSU........ SR 9 9 3 5 1
6. Anthony Arrington CSU..... JR 9 9 2 4 3
David Walters FMU......... JR 9 9 2 5 3
Dustin Tyra USCA.......... SR 5 4 2 2 2
11 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Scott Wandless USCA....... SR 9 242 47 .194
2. Danny Davidson CSU........ JR 9 256 53 .207
3. Korey Noles CSU........... SR 9 286 62 .217
4. Michael Newman GCSU....... SR 14 113 25 .221
5. Michael Patton NGCSU...... FR 10 183 43 .235
6. Chris Curtis NGCSU........ SR 9 254 61 .240
7. Dustin Tyra USCA.......... SR 5 161 39 .242
8. Peden Rucker USCA......... SR 9 258 64 .248
9. Anthony Arrington CSU..... JR 9 240 61 .254
10.David Walters FMU......... JR 9 251 66 .263
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Francis Marion...... 717 318 37 .965 30 13-27
2. Columbus State...... 749 301 40 .963 25 18-27
3. North Georgia....... 728 323 41 .962 20 28-35
4. Armstrong Atlantic.. 712 300 40 .962 17 36-50
5. GCSU................ 711 296 41 .961 20 27-37
6. Georgia Southwestern 704 223 38 .961 14 59-67
7. Augusta State....... 706 289 41 .960 24 39-52
8. UNC Pembroke........ 731 325 44 .960 17 26-33
9. USC Aiken........... 732 286 47 .956 20 22-26
10.Lander.............. 705 263 46 .955 17 30-43
Game Highs
2008 Peach Belt Conference Baseball
Game Highs for Peach Belt (Final)
(Peach Belt games only)
TEAM GAME HIGHS
Batting
At bats: 55 - Georgia Southwestern (vs Columbus State, Apr 26, 2008)
Runs scored: 27 - Francis Marion (vs Augusta State, 04/19/08)
Hits: 29 - Francis Marion (vs Augusta State, 04/19/08)
RBIs: 26 - Francis Marion (vs Augusta State, 04/19/08)
Doubles: 8 - Lander (vs Francis Marion Univ., Mar 16, 2008)
Triples: 2 - (6 games tied)
Home runs: 8 - Francis Marion (vs Augusta State, 04/19/08)
Total bases: 55 - Francis Marion (vs Augusta State, 04/19/08)
Walks: 11 - GCSU (vs Georgia Southwestern, Mar 09, 2008)
11 - GCSU (vs UNC Pembroke, Apr 19, 2008)
11 - North Georgia (vs Georgia Southwestern, Apr 19, 2008)
Strikeouts: 15 - GCSU (vs USC Aiken, Mar 21, 2008)
Sac hits: 5 - Francis Marion (vs UNC Pembroke, Feb 23, 2008)
Sac flies: 3 - Georgia College (vs Lander University, Mar 29, 2008)
Stolen bases: 8 - GCSU (vs Georgia Southwestern, Mar 09, 2008)
Caught stealing: 4 - Augusta State (vs Armstrong Atlantic, Mar 16, 2008)
Hit by pitch: 6 - Francis Marion (vs Augusta State, 4/20/08)
Runners LOB: 15 - (5 games tied)
Hit into DP: 4 - Augusta State (vs Columbus State, 02/23/08)
Fielding
Putouts: 42 - Georgia Southwestern (vs Columbus State, Apr 26, 2008)
Assists: 20 - UNC Pembroke (vs Francis Marion, Feb 23, 2008)
Errors: 7 - Armstrong Atlantic (vs Columbus State, 04/19/08)
7 - North Georgia (vs Georgia College & St, Mar 14, 2008)
Passed balls: 3 - (4 games tied)
DPs turned: 4 - Columbus State (vs Augusta State, 02/23/08)
Pitching
Innings pitched: 14.0 - Georgia Southwestern (vs Columbus State, Apr 26, 2008)
Strikeouts: 15 - USC Aiken (vs GCSU, Mar 21, 2008)
Hits allowed: 1 - Lander University (vs Augusta State, Mar 21, 2008)
Wild pitches: 5 - GCSU (vs UNC Pembroke, Apr 19, 2008)
Hit batters: 6 - Augusta State (vs Francis Marion, 4/20/08)
2008 Peach Belt Conference Baseball
Game Highs for Peach Belt (Final)
(Peach Belt games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:106 - Columbus State vs Georgia Southwestern (Apr 26, 2008)
Runs scored: 36 - Georgia Southwestern vs North Georgia (Apr 19, 2008)
36 - Francis Marion vs Augusta State (04/19/08)
Hits: 42 - Georgia Southwestern vs North Georgia (Apr 19, 2008)
RBIs: 35 - Francis Marion vs Augusta State (04/19/08)
Doubles: 13 - Lander vs Francis Marion Univ. (Mar 16, 2008)
Triples: 3 - No. Ga. Coll. & St. vs Francis Marion Univ. (Mar 30, 2008)
Home runs: 9 - USC Aiken vs North Georgia (Feb 24, 2008)
Total bases: 71 - Francis Marion vs Augusta State (04/19/08)
Walks: 18 - UNC Pembroke vs GCSU (Apr 19, 2008)
Strikeouts: 27 - Francis Marion vs USC Aiken (Mar 08, 2008)
Sac hits: 7 - Francis Marion vs UNC Pembroke (Feb 23, 2008)
Sac flies: 4 - Georgia Southwestern vs North Georgia (Apr 19, 2008)
4 - Armstrong Atlantic vs Georgia Southwestern (Mar 22, 2008)
Stolen bases: 11 - Georgia Southwestern vs GCSU (Mar 09, 2008)
Caught stealing: 5 - No. Ga. Coll. & St. vs Francis Marion Univ. (Mar 29, 2008)
5 - Armstrong Atlantic vs Augusta State (Mar 16, 2008)
Hit by pitch: 6 - Francis Marion vs Augusta State (04/19/08)
6 - Francis Marion vs Augusta State (4/20/08)
Runners LOB: 25 - (5 games tied)
Hit into DP: 6 - Augusta State vs Columbus State (02/23/08)
Fielding
Putouts: 83 - Columbus State vs Georgia Southwestern (Apr 26, 2008)
Assists: 38 - Columbus State vs USC Aiken (Mar 29, 2008)
Errors: 11 - Georgia College & St vs North Georgia (Mar 14, 2008)
Passed balls: 3 - (4 games tied)
DPs turned: 6 - Augusta State vs Columbus State (02/23/08)
Pitching
Innings pitched: 27.2 - Columbus State vs Georgia Southwestern (Apr 26, 2008)
Runs allowed: 2 - Armstrong Atlantic vs Francis Marion Univ. (Feb 29, 2008)
Earned runs: 1 - Lander vs Armstrong Atlantic (May 03, 2008)
Strikeouts: 27 - Francis Marion vs USC Aiken (Mar 08, 2008)
Hits allowed: 11 - Georgia Southwestern vs North Georgia (Apr 20, 2008)
11 - Georgia Southwestern vs USC Aiken (Mar 14, 2008)
Wild pitches: 8 - UNC Pembroke vs GCSU (Apr 19, 2008)
8 - Columbus State vs UNC Pembroke (Mar 16, 2008)
Hit batters: 6 - Francis Marion vs Augusta State (04/19/08)
6 - Francis Marion vs Augusta State (4/20/08)
2008 Peach Belt Conference Baseball
Game Highs for Peach Belt (Final)
(Peach Belt games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (11 players tied)
Runs scored: 5 - Greene, Francis Marion (vs Augusta State, 04/19/08)
Hits: 5 - (10 players tied)
RBIs: 7 - (4 players tied)
Doubles: 3 - Rex, Georgia Southwestern (vs GCSU, Mar 09, 2008)
3 - Airich, North Georgia (vs Georgia Southwestern, Apr 19, 2008)
Triples: 2 - Knight, Francis Marion Univ. (vs No. Ga. Coll. & St., Mar 29, 2008)
2 - Marzofka, Augusta State (vs Francis Marion, 04/20/08)
Home runs: 3 - Greene, Francis Marion (vs Augusta State, 04/19/08)
Total bases: 12 - Greene, Francis Marion (vs Augusta State, 04/19/08)
Walks: 4 - Rutherford, Columbus State (vs Georgia Southwestern, Apr 26, 2008)
4 - Johns, Ga. Coll. & St. Univ (vs Francis Marion Univ., Apr 06, 2008)
Strikeouts: 4 - (5 players tied)
Sac hits: 2 - (7 players tied)
Sac flies: 2 - Davis, Armstrong Atlantic (vs UNC Pembroke, Mar 29, 2008)
Stolen bases: 3 - Geiger, Columbus State (vs UNC Pembroke, Mar 15, 2008)
3 - Geiger, Columbus State (vs Georgia Southwestern, Apr 26, 2008)
3 - McCorkell, GCSU (vs Georgia Southwestern, Mar 09, 2008)
Caught stealing: 2 - Sharrett, No. Ga. Coll. & St. (vs Francis Marion Univ., Mar 29, 2008)
2 - Wilkerson, Augusta State (vs Armstrong Atlantic, Mar 16, 2008)
Hit by pitch: 2 - (22 players tied)
Runners LOB: 10 - Honeycutt, Francis Marion (vs Georgia Southwestern, Apr 12, 2008)
Fielding
Putouts: 17 - Shuey, Francis Marion (vs Augusta State, 04/19/08)
Assists: 9 - Phelps, Francis Marion (vs Augusta State, 04/19/08)
9 - Raborn, USC Aiken (vs Armstrong Atlantic, Apr 06, 2008)
Errors: 5 - McCarthy, Georgia Southwestern (vs Francis Marion, Apr 13, 2008)
Passed balls: 3 - (4 players tied)
Pitching
Innings pitched: 11.0 - Tyra, USC Aiken (vs Armstrong Atlantic, Apr 06, 2008)
Strikeouts: 15 - Wandless, USC Aiken (vs GCSU, Mar 21, 2008)
Wild pitches: 4 - Davidson, Columbus State (vs UNC Pembroke, Mar 16, 2008)
Hit batters: 6 - Watson, Augusta State (vs Francis Marion, 4/20/08)
Conference statistics
2008 Peach Belt Conference Baseball
Peach Belt Conference statistics (Final)
(Peach Belt games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Columbus State...... .323 27 1013 205 327 52 4 37 189 498 .492 101 28 166 13 .394 15 15 47-56 749 301 40 .963
USC Aiken........... .322 27 991 210 319 54 6 26 184 463 .467 126 35 174 18 .413 11 17 26-38 732 286 47 .956
North Georgia....... .309 27 962 209 297 54 3 32 192 453 .471 114 32 175 17 .395 13 21 37-44 728 323 41 .962
Armstrong Atlantic.. .308 27 941 161 290 51 3 16 141 395 .420 91 21 144 10 .377 13 33 18-26 712 300 40 .962
Francis Marion...... .304 27 968 184 294 50 10 28 165 448 .463 102 42 200 8 .390 10 25 16-26 717 318 37 .965
Augusta State....... .295 27 948 154 280 48 9 23 139 415 .438 80 31 153 17 .369 2 17 26-38 706 289 41 .960
GCSU................ .284 27 927 180 263 63 6 14 154 380 .410 119 23 194 6 .374 14 21 42-57 711 296 41 .961
UNC Pembroke........ .261 27 912 134 238 41 2 26 121 361 .396 97 23 217 17 .344 10 24 29-38 731 325 44 .960
Georgia Southwestern .260 27 950 140 247 41 6 7 128 321 .338 95 25 206 18 .339 12 11 18-26 704 223 38 .961
Lander.............. .257 27 942 124 242 47 3 9 109 322 .342 76 18 208 10 .323 5 21 39-48 705 263 46 .955
Totals.............. .293 9554 2797 52 1522 .425 278 134 105 298-397 2924 .961
270 1701 501 218 4056 1001 1837 .373 205 7195 415
CI - Lander 1, AASU 1.
(Peach Belt games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Columbus State...... 2.63 19-8 27 11 3/1 1 249.2 203 96 73 85 264 43 3 10 919 .221 13 17 4 7 15
USC Aiken........... 3.47 18-9 27 7 0/0 6 244.0 226 128 94 71 201 41 5 23 931 .243 10 27 3 8 23
North Georgia....... 4.60 16-11 27 6 1/0 4 242.2 264 158 124 98 170 42 7 26 952 .277 8 18 4 5 19
UNC Pembroke........ 4.65 14-13 27 0 0/0 9 243.2 284 159 126 110 159 49 2 19 964 .295 38 16 4 8 32
GCSU................ 4.75 15-12 27 1 0/0 5 237.0 265 159 125 87 180 51 3 23 933 .284 25 27 3 11 21
Armstrong Atlantic.. 4.93 14-13 27 3 0/0 7 237.1 284 161 130 95 155 55 6 16 954 .298 19 27 5 10 14
Francis Marion...... 5.35 16-11 27 3 2/2 8 239.0 296 175 142 104 191 53 11 14 947 .313 19 29 3 13 25
Lander.............. 6.09 7-20 27 2 1/0 2 235.0 307 199 159 120 174 64 7 21 965 .318 16 35 1 17 25
Augusta State....... 7.11 9-18 27 1 0/0 2 235.1 331 217 186 89 168 44 1 39 1004 .330 15 43 3 6 12
Georgia Southwestern 8.25 7-20 27 1 0/0 3 234.2 337 249 215 142 175 59 7 27 985 .342 35 39 14 20 19
Totals.............. 5.16 270 7/3 2398.1 1701 1001 501 218 .293 278 105
135-135 35 47 2797 1374 1837 52 9554 198 44 205
PB - Augusta St. 14, FMU 8, GSW 8, UNC Pembroke 6, USC Aiken 5, Lander 4, GCSU 4, AASU 4, NGCSU 3, Columbus St. 3. Pickoffs -
AASU 12, GSW 10, Augusta St. 8, NGCSU 7, USC Aiken 6, UNC Pembroke 5, Columbus St. 4, Lander 4, GCSU 2, FMU 2.
(Peach Belt games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Francis Marion...... 1072 717 318 37 .965 30 13 14 .481 8 0
Columbus State...... 1090 749 301 40 .963 25 18 9 .667 3 0
North Georgia....... 1092 728 323 41 .962 20 28 7 .800 3 0
Armstrong Atlantic.. 1052 712 300 40 .962 17 36 14 .720 4 1
GCSU................ 1048 711 296 41 .961 20 27 10 .730 4 0
Georgia Southwestern 965 704 223 38 .961 14 59 8 .881 8 0
Augusta State....... 1036 706 289 41 .960 24 39 13 .750 14 0
UNC Pembroke........ 1100 731 325 44 .960 17 26 7 .788 6 0
USC Aiken........... 1065 732 286 47 .956 20 22 4 .846 5 0
Lander.............. 1014 705 263 46 .955 17 30 13 .698 4 1
Totals.............. 10534 2924 .961 298 .751 2
7195 415 204 99 59
Category Leaders
2008 Peach Belt Conference Baseball
Peach Belt Batting Leaders (Final)
(Peach Belt games only)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Columbus State...... .323
2. USC Aiken........... .322
3. North Georgia....... .309
4. Armstrong Atlantic.. .308
5. Francis Marion...... .304
6. Augusta State....... .295
7. GCSU................ .284
