| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| GCSU | 30 | 23-7 | 0.767 | 62 | 46-16 | 0.742 | |||
| Columbus State | 30 | 22-8 | 0.733 | 70 | 51-19 | 0.729 | |||
| Francis Marion | 30 | 18-12 | 0.600 | 54 | 36-18 | 0.667 | |||
| North Georgia | 30 | 17-13 | 0.567 | 56 | 34-22 | 0.607 | |||
| Armstrong Atlantic | 30 | 15-15 | 0.500 | 62 | 39-23 | 0.629 | |||
| USC Aiken | 30 | 15-15 | 0.500 | 63 | 39-24 | 0.619 | |||
| USC Upstate | 30 | 15-15 | 0.500 | 59 | 34-25 | 0.576 | |||
| Augusta State | 27 | 11-16 | 0.407 | 53 | 27-26 | 0.509 | |||
| UNC Pembroke | 30 | 9-21 | 0.300 | 55 | 30-25 | 0.545 | |||
| Lander | 30 | 9-21 | 0.300 | 54 | 20-34 | 0.370 | |||
| Georgia Southwestern | 27 | 8-19 | 0.296 | 44 | 15-29 | 0.341 | |||
Standings (pdf)






















