Commissioners Cup
| MXC | WXC | MSO | WSO | VB | MBB | WBB | BB | SB | MTEN | WTEN | MTRK | WTRK | MGF | WGF | Maximum | Total | ||
| Team | (10) | (12) | (10) | (12) | (8) | (14) | (14) | (13) | (12) | (11) | (14) | (7) | (8) | (11) | (8) | Possible | Earned | Rating |
| Armstrong | 1 | 12 | 8 | 10 | 6.5 | 11.5 | 12 | 11 | 14 | 9 | 7 | 127 | 102 | 0.803 | ||||
| Columbus State | 10 | 11 | 10.5 | 5 | 10.5 | 11.5 | 9 | 9 | 13 | 3 | 5 | 10 | 4 | 146 | 111.5 | 0.764 | ||
| Clayton State | 6 | 12 | 3.5 | 8.5 | 7 | 14 | 9 | 1 | 4 | 7 | 112 | 72 | 0.643 | |||||
| USC Aiken | 2 | 3.5 | 4 | 6 | 14 | 12 | 13 | 7 | 5.5 | 6 | 11 | 131 | 84 | 0.641 | ||||
| Georgia College | 4.5 | 8 | 6.5 | 2 | 6.5 | 7 | 10.5 | 8 | 9 | 6 | 123 | 68 | 0.553 | |||||
| Montevallo | 3 | 9 | 8.5 | 5 | 3.5 | 12.5 | 10.5 | 6 | 3 | 2 | 5 | 3 | 134 | 71 | 0.530 | |||
| Lander | 10 | 10.5 | 3.5 | 1 | 2.5 | 9.5 | 2 | 10 | 6 | 4 | 8 | 127 | 67 | 0.528 | ||||
| Flagler | 8 | 6 | 8.5 | 3 | 7 | 4 | 8.5 | 5 | 8 | 2.5 | 6 | 2 | 6 | 149 | 74.5 | 0.500 | ||
| Augusta State | 9 | 4 | 3.5 | 7 | 13 | 1 | 4 | 7 | 9 | 2 | 1 | 123 | 60.5 | 0.492 | ||||
| UNC Pembroke | 7 | 10 | 6 | 6.5 | 1 | 12.5 | 2.5 | 9.5 | 2 | 2 | 6 | 3 | 1 | 5 | 153 | 74 | 0.484 | |
| North Georgia | 5 | 5 | 8.5 | 9 | 8.5 | 3 | 10.5 | 2.5 | 4 | 3 | 2 | 131 | 61 | 0.466 | ||||
| Young Harris | 4.5 | 7 | 7 | 2 | 11 | 4.5 | 4 | 2 | 4 | 11 | 1 | 130 | 58 | 0.446 | ||||
| Francis Marion | 2 | 1 | 2 | 3.5 | 3 | 4.5 | 8 | 5.5 | 5.5 | 12 | 118 | 47 | 0.398 | |||||
| Georgia Southwestern | 3 | 1 | 1 | 7 | 1 | 2 | 5.5 | 1 | 1 | 8 | 123 | 30.5 | 0.248 |
*Numbers in parentheses indicate maximum number of points that can be awarded for each sport. Ratings are determined by taking the maximum number of points available to each school, depending on how many sports each has, and dividing by the number of points won, based on conference finish through the regular season (except golf and cross country which are based on championship results).
Previous Commissioner's Cup Standings:
- 2012-13 Final Standings - Armstrong
- 2011-12 Final Standings - Armstrong
- 2010-11 Final Standings - Columbus State
- 2009-10 Final Standings - Georgia College
- 2008-09 Final Standings - Georgia College
- 2007-08 Final Standings - Columbus State
- 2006-07 Final Standings - Columbus State
- 2005-06 Final Standings - Columbus State
- 2004-05 Final Standings - Kennesaw State
- 2003-04 Final Standings - North Florida
- 2002-03 Final Standings - North Florida
- 2001-02: North Florida
- 2000-01: North Florida
- 1999-2000: North Florida
- 1998-99: Francis Marion
- 1997-98: Francis Marion
- 1996-97: Kennesaw State
- 1995-96: Kennesaw State
- 1994-95: USC Upstate
- 1993-94: USC Upstate
- 1992-93: USC Upstate
- 1991-92: USC Upstate























